The front axle and the frame adopt an integrated structure, and the header can adopt single cylinder or double cylinder.
● Parameters & Features
| Feed quantity | Main parameters of whole machine assembly | Main features of the whole machine | |
| Overall load | Full load capacity of granary | ||
| 5kg | 8T | 2T | Front axle separate side reduction and closed side reduction, double screen box |
| 6kg | 8T | 2T | Open edge subtraction and closed edge subtraction |
| 7kg | 8.5T | 2.5T | closed edge subtraction |
● Main parameters of chassis
| (Open front axle)Width | (Edge minus front axle)Width | Frame inner width | rear axle(Shaft pin bore) | (Frame Assembly) Front and Rear Axle Distance | |
| 5kg | 1612/1797 | 1310 | 840/920 | Φ25/Φ30 | 2810/2785 |
| 6kg | 1695 | 1391.5 | 920 | Φ25 | 2810 |
| 7kg | / | 1421.5 | 920 | Φ25 | 2810 |





4.2 ton I-BEAM
5 ton I-Beam
5.5 ton I-BEAM
7.5 ton I-BEAM
2.2 ton I-BEAM
1.5 ton I-BEAM
9ton truck axle
2.2 ton truck axle
4 ton truck steering axle
3.5 ton truck steering axle